Dubai International Airport
IATA: DXB – ICAO: OMDB | |||
---|---|---|---|
Summary | |||
Airport type | Public | ||
Owner | Government of Dubai | ||
Operator | Department of Civil Aviation | ||
Serves | Dubai, United Arab Emirates | ||
Location | Garhoud, Dubai | ||
Hub for | |||
Elevation AMSL | 62 ft / 19 m | ||
Coordinates | 25°15′10″N 055°21′52″E / 25.25278°N 55.36444°E | ||
Website | |||
Runways | |||
Direction | Length | Surface | |
m | ft | ||
12L/30R | 4,000 | 13,124 | Asphalt |
12R/30L | 4,000 | 13,124 | Asphalt |
The airport was the 15th busiest airport in the world by passenger traffic handling 40.9 million passengers in 2009. The airport was also the 4th busiest airport in the world by international passenger traffic.[4] In addition to being an important passenger traffic hub, the airport is the 7th busiest cargo airport in world, handling 1.927 million tonnes of cargo in 2009, a 5.6% increase compared to 2008[5] As of April 2010, DXB is the 6th busiest airport in the world by cargo traffic[6], the 12th busiest airport in the world by passenger traffic,[7] and the 4th busiest airport in the world by international passenger traffic,[8]
0 Comments