Sachin Tendulkar
From Wikipedia, the free encyclopedia
"Tendulkar" redirects here. For the Marathi writer, see Vijay Tendulkar. For the actress, see Priya Tendulkar. For the economist, see Suresh Tendulkar.
Personal information | ||||
---|---|---|---|---|
Full name | Sachin Ramesh Tendulkar | |||
Born | 24 April 1973 Bombay, Maharashtra, India | |||
Nickname | Little Master, Tendlya,[1] Master Blaster,[2] The Master,[3][4] The Little Champion,[5]The Great Man[6] | |||
Height | 5 ft 5 in (1.65 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm leg spin, off spin, medium pace | |||
Role | Batsman | |||
International information | ||||
National side | India | |||
Test debut (cap 187) | 15 November 1989 v Pakistan | |||
Last Test | 18 July 2010 v Sri Lanka | |||
ODI debut (cap 74) | 18 December 1989 v Pakistan | |||
Last ODI | 24 February 2010 v South Africa | |||
ODI shirt no. | 10 | |||
Domestic team information | ||||
Years | Team | |||
1988–present | Mumbai | |||
2008–present | Mumbai Indians (Indian Premier League) | |||
1992 | Yorkshire | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 168 | 442 | 270 | 529 |
Runs scored | 13,647 | 17,594 | 22,432 | 21,150 |
Batting average | 55.93 | 45.12 | 59.03 | 45.87 |
100s/50s | 48/55 | 46/93 | 74/101 | 57/111 |
Top score | 248* | 200* | 248* | 200* |
Balls bowled | 3,982 | 8,020 | 7,359 | 10,196 |
Wickets | 44 | 154 | 69 | 201 |
Bowling average | 52.22 | 44.26 | 60.73 | 42.01 |
5 wickets in innings | 0 | 2 | 0 | 2 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
Catches/stumpings | 105/– | 132/– | 173/– | 169/– |
Source: CricketArchive, 30 July 2010 |
Tendulkar is the first player to score fifty centuries in all international cricket combined, he now has 94 centuries in international cricket. On 17 October 2008, when he surpassed Brian Lara's record for the most runs scored in Test Cricket, he also became the first batsman to score 12,000 runs in that form of the game,[17] having also been the third batsman and first Indian to pass 11,000 runs in Test cricket.[18] He was also the first player to score 10,000 runs in one-day internationals, and also the first player to cross every subsequent 1000-run mark that has been crossed in ODI cricket history and 200 runs in a one-day international match. In the fourth Test of the Border-Gavaskar Trophy against Australia, Tendulkar surpassed Australia's Allan Border to become the player to cross the 50-run mark the most number of times in Test cricket history, and also the second ever player to score 10 Test centuries against Australia, after only Sir Jack Hobbs of England more than 70 years previously.[19] Tendulkar passed 30,000 runs in international cricket on 20 November 2009, and has been honoured with the Padma Vibhushan award, India's second highest civilian award, and the Rajiv Gandhi Khel Ratna award, India's highest sporting honour.
0 Comments