Republic of the Congo
Not to be confused with the neighboring Democratic Republic of the Congo.
For other uses, see Congo (disambiguation).
Coordinates: 1°26′24″S 15°33′22″E / 1.44°S 15.556°ERepublic of the Congo | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: Unité, Travail, Progrès (French) "Unity, Work, Progress" | ||||||
Anthem: La Congolaise | ||||||
Capital (and largest city) | Brazzaville 4°16′S 15°17′E / 4.267°S 15.283°E | |||||
Official language(s) | French | |||||
Recognised regional languages | Kongo/Kituba, Lingala | |||||
Demonym | Congolese | |||||
Government | Republic | |||||
- | President | Denis Sassou Nguesso | ||||
Independence | from France | |||||
- | Date | August 15, 1960 | ||||
Area | ||||||
- | Total | 342,000 km2 (64th) 132,047 sq mi | ||||
- | Water (%) | 3.3 | ||||
Population | ||||||
- | 2009 estimate | 3,686,000[1] (128th) | ||||
- | Density | 10.8/km2 (204th) 27.9/sq mi | ||||
GDP (PPP) | 2009 estimate | |||||
- | Total | $15.570 billion[2] | ||||
- | Per capita | $4,145[2] | ||||
GDP (nominal) | 2009 estimate | |||||
- | Total | $9.532 billion[2] | ||||
- | Per capita | $2,538[2] | ||||
HDI (2007) | ▼ 0.601 [3] (medium) (136th) | |||||
Currency | Central African CFA franc (XAF ) | |||||
Time zone | WAT | |||||
Drives on the | right | |||||
Internet TLD | .cg | |||||
Calling code | 242 |
The region was dominated by Bantu tribes, who built trade links leading into the Congo River basin. The republic is a former French colony.[4] Upon independence in 1960, the former French region of Middle Congo became the Republic of the Congo. The People's Republic of the Congo was a Marxist-Leninist single-party state from 1970 to 1991. Multiparty elections have been held since 1992, although a democratically elected government was ousted in a 1997 civil war.
0 Comments